Find the right person to talk to at the City with this extensive list of city phone numbers. You can also interact with us by using our Contact Us form located here.
Department |
Telephone |
|
|---|---|---|
| Airport | (831) 768-3575 | |
| Animal Shelter | (831) 454-7303 | |
| City Attorney | (831) 768-3030 | |
| City Clerk | (831) 768-3040 | |
| TDD Only | (831) 763-4075 | |
| City Council and Mayor | (831) 768-3008 | |
| City Manager | (831) 768-3010 | |
| Community Development Department | ||
| Building and Planning | (831) 768-3050 | |
| Building Inspections | (831) 768-3060 | |
| Disaster Information and Updates | (831) 768-3038 | |
| Equipment Maintenance and Vehicles | (831) 768-3153 | |
| Flood Information | (831) 768-3038 | |
| Finance Department | (831) 768-3455 | |
| Accounts Payable | (831) 768-3462 | |
| Accounts Receivable and Leases | (831) 768-3450 | |
| Billing Questions | ||
| Utilities – Garbage, Sewer and Water | (831) 768-3455 | |
| Business Licenses and Garage Sale Permits | (831) 768-3450 | |
| Purchasing | (831) 768-3461 | |
| Fire Department | ||
| Emergency Calls Only | Dial 911 | |
| Non Emergency-response needed | (831) 471-1170 | |
| Administration | (831) 768-3200 | |
| Garbage-Recycling | ||
| Billing Inquiries | (831) 768-3455 | |
| City Landfill | (831) 768-3131 | |
| Container Replacement and Repairs | (831) 768-3133 | |
| County Landfill – Buena Vista Rd. (County) | (831) 454-2430 | |
| Drop Box Service | (831) 768-3133 | |
| Education Programs and Tours | (831) 768-3100 | |
| Environmental and Science Workshop | (831) 768-3256 | |
| Household Hazardous Waste Disposal | (831) 763-3133 | |
| Missed Pickup – Garbage and Recycling | (831) 768-3133 | |
| New Service or Change of Service | (831) 768-3455 | |
| Oil Recycle Containers | (831) 768-3133 | |
| Waste and Recycling Drop-Off – Garbage, Recyclables, and Yard Waste | (831) 768-3133 | |
| Recycling Information | (831) 768-3133 | |
| Yard Waste Recycling and Compost Bins | (831) 768-3133 | |
| Graffiti and Shopping Cart Removal | (831) 768-3133 | |
| Housing and Economic Development | ||
| Information | (831) 768-3080 | |
| Library | ||
| Main Branch, 275 Main St. | (831) 768-3400 | |
| Administration | (831) 768-3406 | |
| Computer/Homework Center | (831) 768-3400 | |
| Information | (831) 768-3404 | |
| Literacy Center, 275 Main St. | (831) 768-3410 | |
| Reference | (831) 768-3404 | |
| TDD Only | (831) 773-4076 | |
| Freedom Branch, 2021 Freedom Blvd. | (831) 768-3420 | |
| Parks and Community Services | ||
| Administration | (831) 768-3240 | |
| Parks Division | (831) 768-3150 | |
| Neighborhood Services Division | (831) 763-5678 | |
| Recreation Division | (831) 768-3240 | |
| Callaghan Park | (831) 728-6084 | |
| G.H.W.R. Youth Center | (831) 768-3240 | |
| Marinovich Park Community Center | (831) 768-3250 | |
| Ramsay Park Family Center | (831) 768-3270 | |
| Special Events Hotline | (831) 768-3267 | |
| Personnel | (831) 768-3020 | |
| Job Line | (831) 768-3025 | |
| Police | ||
| Emergency – 24 Hour Service | Dial 911 or (831)471-1170 |
|
| Non-Emergency – Police Officer Needed | (831) 471-1151 | |
| Administration | (831) 768-3300 | |
| Booking – Jail Inquires – Wait 3 Hours After Arrest | (831) 454-2420 | |
| Community Requests and Services – Officer Speakers, Ride Along | (831) 768-3320 | |
| Crime Prevention | (831) 768-3320 | |
| Crime Statistics | (831) 768-3398 | |
| Crime Tip Anonymous – Recording – 24 Hour Service | (831) 728-3544 | |
| Internal Affairs | (831) 768-3350 | |
| Investigations | (831) 768-3350 | |
| Juevenile Services | (831) 768-3350 | |
| Narcotics – Santa Cruz County Narcotics Enforcement Team | (831) 688-0615 | |
| Patrol Division – Watch Commander | (831) 768-3320 | |
| Parking Citation Inquires – No Charge to Calling Party | (800) 281-7275 | |
| Permits – Taxi & Tow | (831) 768-3380 | |
| Permits – All Others | (831) 768-3381 | |
| Police Activities League – PAL | (831) 763-4146 | |
| Police Chief’s Office – Administration | (831) 768-3300 | |
| Property – Evidence | (831) 768-3390 | |
| Records-Police Reports | (831) 768-3370 | |
| Registrants | (831) 728-3350 | |
| Public Works | ||
| Administration | (831) 768-3100 | |
| Engineering Services and Construction Inspections | (831) 768-3100 | |
| Sidewalk Repair | (831) 768-3100 | |
| Streetlight and Traffic Signal Repair | (831) 768-3133 | |
| Street Sweeping | (831) 768-3133 | |
| Sewer – Wastewater | ||
| Sewer Problems (8 a.m. – 4 p.m.) | (831) 768-3133 | |
| Sewer Problems After Hours | (831) 471-1151 | |
| Wastewater Treatment Plant | (831) 768-3170 | |
| Water | ||
| Billing Inquiries, New Service Sign-Ups and Disconnects | (831) 768-3455 | |
| Customer Service | (831) 768-3133 | |
| After Hours Water Leaks | (831) 471-1151 | |
| Water Conservation – Rebates | (831) 768-3133 | |
| Water Construction – Hydrant Meters | (831) 768-3133 | |
| Water Pollution Control | (831) 768-3173 |
